|
|
|||||
| Airline | Flight No. | Est. Time of Arrival | Actual Time of Arrival | From/Via | Remarks |
|
|
|||||
|
|
LH232 | 08:25 | 08:45 | Frankfurt | Delayed |
|
|
AB523 | 09:15 | 09:15 | Dubai | On time |
|
|
SS5624 | 10:55 | 10:55 | Dubai | on time |
|
|
AL55 | 10:59 | 10:59 | Rome | On time |
|
|
BA69 | 11:45 | 11:45 | London | On time |
|
|
AF125 | 13:15 | 13:15 | Paris | On time |
|
|
IR125 | 14:00 | 14:00 | Dubai | On time |
|
|
PI8565 | 14:30 | 14:30 | Muscat | On time |
|
|
MA512 | 15:10 | 15:45 | Bangkok | Delayed |
|
Last update: Dec. 25, 2005 10:25 GTM |
|||||
|
|
|||||
| Airline | Flight No. | Est. Time of Dept. | Actual Time of Dept. | To | Remarks |
|
|
|||||
|
|
LH232 | 08:25 | 08:45 | Frankfurt | Delayed |
|
|
AB523 | 09:15 | 09:15 | Dubai | On time |
|
|
SS5624 | 10:55 | 10:55 | Dubai | On time |
|
|
TR256 | 11:10 | 12:30 | Istanbul | Delayed |
|
|
AL225 | 12:05 | 12:05 | Rome | On time |
|
Last update: Dec. 25, 2005 10:25 GMT |
|||||